| Trial Detail |
| GrantID | 06TGF-911 |
| Primary Drug / Intervention | L-Theanine |
| Dosage | 400 mg |
| Secondary Drug / Intervention | |
| Dosage | |
| Other Drug / Intervention | |
| Dosage | |
| Illness | Schizophrenia |
| Sample Size | 60 |
| Trial Design | Double-blind, randomized, placebo-controlled |
| Duration of Study Period for Each Subject | 8 weeks |
| Outcome Measurements | PANNS, CGI, ANS, CDSS, HAM-A, SUMD, GAF, the Talbieh Brief Distress Inventory, the State/Trait Anxiety Inventory, QLS, Q-LES-Q, ESRS, BARS, CANTAB |
| Results | Sixty (60) patients with schizophrenia or schizoaffective disorder were randomized to L-theanine 400 mg/day for 8 weeks as an adjunct medication. Those on L-theanine had a significant improvement in anxiety, PANSS-positive, and general psychopathology symptoms. |
| Publication | Ritsner MS, Miodownik C, Ratner Y et al., L-Theanine relieves positive, activation, and anxiety symptoms in patients with schizophrenia and schizoaffective disorder: an 8-week, randomized, double-blind, placebo-controlled, 2-center study, J Clin Psychiatry 2010;71:1-9. |
| | |
| PI Name | Michael Ritsner |
| Degree | MD, |
| Center | |
| Institution | Sha'ar Menashe Mental Health Center |
| Address Line 1 | Mobile Post Hefer 38814 |
| Address Line 2 | |
| City or Town | Hadera |
| State or Province | |
| Zip or Postal Code | 38814 |
| Country | Israel |
| Email Address | ritsner@shaar-menashe.org.il |